Facts & Figures
| Headoffice: | Chiasso – Switzerland |
| Employees: | 10 – 20 |
| Branchoffices: | 0 |
| Turnover: | 6’000’000 – 10’000’000 |
| Shipments per year: | 8’000 – 10’000 |
| Full truck loads per year: | 3’000 – 4’000 |
| Intermodal transports per year: | 2’000 – 3’000 |
| CO2 by rail transport is on average less intensive compared to road or air transport: |
3 – 10 times |
| Fleet of containers: | 60 – 100 |
| Agents and offices: | 750 |
| Memberships: | ATIS, WFN, UIRR, Railcargo |